Blissful Selection Box Nutritional Information
Steak and Ale Pie
Typical Values | Per 100g | Per Product |
Energy | 1210 KJ / 297 KCal | 2856 KJ / 700 KCal |
Fat | 18g | 42g |
of which saturates | 8.1g | 19g |
Carbohydrate | 25g | 59g |
of which sugars | 1.4g | 3.2g |
Protein | 8.4g | 20g |
Salt | 1.1g | 2.6g |
Chicken, Leek and Bacon Pie
Typical Values | Per 100g | Per Pie |
Energy | 1083 KJ / 276 KCal | 2556 KJ / 650 KCal |
Fat | 15g | 36g |
of which saturates | 6.9g | 16g |
Carbohydrate | 24g | 56g |
of which sugars | 0.8g | 2g |
Protein | 10g | 24g |
Salt | 1.2g | 2.8g |
Cheddar and Onion Pasty
Typical Values | Per 100g | Per Product |
Energy | 1096 KJ / 269 KCal | 2772 KJ / 679 KCal |
Fat | 14g | 36g |
of which saturates | 7.1g | 18g |
Carbohydrate | 28g | 70g |
of which sugars | 1.2g | 2.9g |
Protein | 6.2g | 16g |
Salt | 1.0g | 2.6g |
Chicken and Chorizo Pasty
Typical Values | Per 100g | Per Product |
Energy | 1101 KJ / 270 KCal | 2784 KJ / 683 KCal |
Fat | 16g | 39g |
of which saturates | 5.9g | 15g |
Carbohydrate | 25g | 63g |
of which sugars | 1.2g | 2.9g |
Protein | 7.1g | 18g |
Salt | 0.90g | 2.3g |