Festive Selection Box - Nutritional Information
Venison and Port Pie with bacon and juniper berries
Typical Values | Per 100g | Per Product |
Energy | 1047 KJ / 257 KCal | 2471 KJ / 607 KCal |
Fat | 12g | 29g |
of which saturates | 5.6g | 13g |
Carbohydrate | 25g | 60g |
of which sugars | 1.3g | 3.2g |
Protein | 10g | 24g |
Salt | 1.3g | 3.0g |
Turkey, Ham, Brie and Cranberry Pie
Typical Values | Per 100g | Per Pie |
Energy | 1047 KJ / 264 KCal | 2379 KJ / 581 KCal |
Fat | 14.2g | 33.5g |
of which saturates | 6.8g | 16.1g |
Carbohydrate | 23.7g | 55.9g |
of which sugars | 2.0g | 4.7g |
Protein | 10.1g | 23.8g |
Salt | 1.09g | 2.58g |
Nips and Nuts Pie - suitable for Vegans
Typical Values | Per 100g | Per Pie |
Energy | 941 KJ / 225 KCal | 2354 KJ / 563 KCal |
Fat | 11g | 29g |
of which saturates | 3.2g | 7.9g |
Carbohydrate | 27g | 67g |
of which sugars | 5.4g | 13g |
Protein | 3.6g | 9.0g |
Salt | 0.70g | 1.30g |