Gluten Free Selection Box Nutritional Info.
...and if you need to know the nutritional info. 😉
Gluten Free Chicken, Leek & Bacon Pie
Typical Values | Per 100g |
Per Pie
|
Energy | 1165kJ / 278kcal | 2796kJ / 667kcal |
Fat | 17g | 42g |
of which saturates | 8.1g | 19g |
Carbohydrate | 21g | 50g |
of which sugars | 0.9g | 2.2g |
Protein | 11g | 26g |
Salt | 0.7g | 1.7g |
Gluten Free Steak, Ale & Chestnut Mushroom Pie:
Typical Values | Per 100g |
Per Pie
|
Energy | 1014kJ / 242kcal | 2498kJ / 580kcal |
Fat | 14g | 34g |
of which saturates | 6.4g | 16g |
Carbohydrate | 20g | 48g |
of which sugars | 1.6g | 1.4g |
Protein | 9.4g | 23g |
Salt | 0.4g | 1g |
Gluten Free Vegan Mushroom Stroganott Pie:
Typical Values | Per 100g |
Per Pie
|
Energy | 997kJ / 240kcal | 2392kJ / 576kcal |
Fat | 17g | 41g |
of which saturates | 7.5g | 18g |
Carbohydrate | 16g | 38g |
of which sugars | 1.2g | 2.9g |
Protein | 4.5g | 10.8g |
Salt | 0.17g | 0.41g |
Gluten Free Steak Pasty:
Typical Values | Per 100g |
Per Pasty
|
Energy | 1137kJ / 271kcal | 2501kJ / 544kcal |
Fat | 16g | 32g |
of which saturates | 7.7g | 17g |
Carbohydrate | 16g | 35g |
of which sugars | 1.3g | 2.9g |
Protein | 6.8g | 13.2g |
Salt | 0.92g | 1.84g |
Gluten Free Cheese & Onion Pasty:
Typical Values | Per 100g |
Per Pasty
|
Energy | 1231kJ / 241kcal | 2708kJ / 530kcal |
Fat | 19g | 42g |
of which saturates | 9.5g | 21g |
Carbohydrate | 24g | 53g |
of which sugars | 1.1g | 2.42g |
Protein | 5.9g | 13g |
Salt | 0.7g | 1.54g |
Gluten Free Sausage Roll:
Typical Values | Per 100g |
Per Roll
|
Energy | 1362kJ / 326kcal | 1498kJ / 358kcal |
Fat | 20g | 22g |
of which saturates | 9.3g | 10.2g |
Carbohydrate | 26g | 28.6g |
of which sugars | 0.4g | 0.44g |
Protein | 9.9g | 11g |
Salt | 0.9g | 1g |