Vegan Gold Awards Winners Nutritional Information
Chunki Roast Veg Pasty.
Typical Values | Per 100g | Per Pasty |
Energy | 1110 KJ / 264 KCal | 2275 KJ / 542 KCal |
Fat | 10g | 21g |
of which saturates | 4.7g | 9.5g |
Carbohydrates | 36g | 74g |
of which sugars | 1.3g | 2.7g |
Protein | 5.9g | 12g |
Salt | 1g | 1.2g |
Spicy Jack Pie.
Typical Values | Per 100g | Per Pie |
Energy | 995 KJ 238 KCal | 2348 KJ 563 KCal |
Fat | 13.5g | 31.9g |
of which saturates | 5.5g | 13.1g |
Carbohydrate | 24.1g | 56.8g |
of which sugars | 4.5g | 10.6g |
Protein | 3.7g | 8.6g |
Salt | 0.83g | 1.96g |
Nips and Nuts Pie.
Typical Values | Per 100g | Per Pie |
Energy | 941 KJ / 225 KCal | 2354 KJ / 563 KCal |
Fat | 11g | 29g |
of which saturates | 3.2g | 7.9g |
Carbohydrate | 27g | 67g |
of which sugars | 5.4g | 13g |
Protein | 3.6g | 9.0g |
Salt | 0.70g | 1.30g |
Cheatin' Cheeze Pasty.
Typical Values | Per 100g | Per Pasty |
Energy | 1110 KJ / 264 Kcal | 2275 KJ / 542 KCal |
Fat | 10g | 21g |
of which saturates | 4.7g | 9.5g |
Carbohydrate | 36g | 74g |
of which sugars | 1.3g | 2.7g |
Protein | 5.9g | 12g |
Salt | 1g | 2.1g |