VEGGIE PIE-ssential Box - Nutritional Information
Homity Pie
Typical Values | Per 100g | Per Pie |
Energy | 916 KJ / 219 KCal | 2282 KJ / 545 KCal |
Fat | 12.6g | 31.4g |
of which saturates | 6.1g | 15.2g |
Carbohydrate | 18.5g | 46g |
of which sugars | 1.5g | 3.7g |
Protein | 6.8g | 17g |
Salt | 0.95g | 2.37g |
Butternut Squash and Goats Cheese Pie
Typical Values | Per 100g | Per Pie |
Energy | 1120 KJ / 275 KCal | 2644 KJ / 649 KCal |
Fat | 15g | 36g |
of which saturates | 7.4g | 17g |
Carbohydrate | 28g | 67g |
of which sugars | 1.9g | 4.6g |
Protein | 5.3g | 13g |
Salt | 0.98g | 2.3g |
Spicy Jack Pie (Vegan)
Typical Values | Per 100g | Per Pie |
Energy | 995 KJ / 238 KCal | 2348 KJ / 563 KCal |
Fat | 13.5g | 31.9g |
of which saturates | 5.5g | 13.1g |
Carbohydrate | 24.1g | 56.8g |
of which sugars | 4.5g | 10.6g |
Protein | 3.7g | 8.6g |
Salt | 0.83g | 1.96g |